<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joomla Web Development Company &#187; General</title>
	<atom:link href="https://joomlaexperts.jaintechnosoft.in/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://joomlaexperts.jaintechnosoft.in</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2015 04:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joomla 3.4 Released</title>
		<link>https://joomlaexperts.jaintechnosoft.in/joomla-3-4-released/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/joomla-3-4-released/#comments</comments>
		<pubDate>Sat, 07 Mar 2015 04:33:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Joomla Developers]]></category>
		<category><![CDATA[Joomla Experts]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=191</guid>
		<description><![CDATA[One of the most widely used content management systems (CMS) Joomla! recently launched its latest version Joomla 3.4 with several improvements over its previous versions. The main idea behind the launch of this version is not to extend Joomla, rather to begin the transition to the new release cycle and provide core improvements in the [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most widely used content management systems (CMS) Joomla! recently launched its latest version <b>Joomla 3.4</b> with several improvements over its previous versions.</p>
<p>The main idea behind the launch of this version is not to extend Joomla, rather to begin the transition to the new release cycle and provide core improvements in the Joomla package – something which <a title="Joomla Developers" href="http://www.jaintechnosoft.com/services/website-design-development/joomla" target="_blank">Joomla developers </a>were waiting for a long time now.</p>
<p>The major improvements include performance improvements, front-end content editing, composer integration, additional high-level security measures and around 700 bug fixes. With these features the front-end editing Joomla modules are now functioning in a much better manner. This feature gives site content editors’ access to perform content creation and editing without the need for back-end Admin access.</p>
<p>The other outstanding features of this version are:</p>
<p><b>De-couple weblinks from New Installs</b> – This will give you a lighter Joomla core making it more user-friendly</p>
<p><b>Continued Microdata Implementation</b> – Introduced in 3.2 version, the latest version also continues to implement this feature in Joomla’s core layouts</p>
<p><b>Composer Integration – </b>With this you can manage the external dependencies in a better manner</p>
<p><b>No Captcha reCaptcha </b>– Helps you control or rather spams. This way Joomla 3.4 gives an edge to legitimate users</p>
<p><b>UploadShiled Implementation</b></p>
<p>With these changes, Joomla experts<b> </b>and Joomla developers can now easily focus on the admin functions. While Joomla content professionals can spend more time on building proper pages, proofreading and creative writing.</p>
<p>With the improved performance of Joomla, now you can expect better performance leads as well as efficient SEO for Joomla-powered websites. The new version is geared towards reducing abandonment as well as engaging customers.</p>
<p>Today Joomla is one of the most sought after CMS, and with the launch of its 3.4 version it has turned into a more efficient and faster CMS – an area in which many CMS lag behind.</p>
<p>The Joomla team has many other improvements in its road map, namely Joomla’s admin interface with main focus on accessibility, mobility and performance enhancements, 508 requirements, streamlining core <a title="CMS website Design" href="http://www.jaintechnosoft.com/services/website-design-development/cms" target="_blank">CMS</a> and also enhancing Joomla SEO capabilities.</p>
<p>Thus if you are using any other CMS, then you surely are lagging behind and missing out on some very outstanding features which are readily available on Joomla.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/joomla-3-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires sound-based password startup SlickLogin</title>
		<link>https://joomlaexperts.jaintechnosoft.in/google-acquires-sound-based-password-startup-slicklogin/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/google-acquires-sound-based-password-startup-slicklogin/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 05:33:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Authentication app]]></category>
		<category><![CDATA[SEO Services Bangalore]]></category>
		<category><![CDATA[Website Development Company Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=180</guid>
		<description><![CDATA[Google has acquired another tech startup, this time Israel-based SlickLogin who specializes in passwords that use sound. SlickLogin&#8217;s product had a website create an almost inaudible tone when you tried to log in, you&#8217;d then hold up your phone to your computer&#8217;s speaker and it would verify that it had heard your tone and then [...]]]></description>
				<content:encoded><![CDATA[<p>Google has acquired another tech startup, this time Israel-based SlickLogin who specializes in passwords that use sound.</p>
<p>SlickLogin&#8217;s product had a <a href="http://www.jaintechnosoft.com">website</a> create an almost inaudible tone when you tried to log in, you&#8217;d then hold up your phone to your computer&#8217;s speaker and it would verify that it had heard your tone and then send your credentials in. In theory, it would make remembering a password unnecessary, but it could also work well for two-factor authentications — instead of entering in a unique code from your phone, it could just communicate your identity directly.</p>
<p><a href="http://www.jaintechnosoft.com"><img class="size-full wp-image-181 alignright" alt="SlickLogin" src="http://joomlaexperts.jaintechnosoft.in/wp-content/uploads/2014/02/download.jpg" width="286" height="176" /></a></p>
<p>Google already has a widely-used two-factor authentication app that&#8217;s used both for its own products and others, and it&#8217;s not crazy to think that something like SlickLogin could become a part of that.</p>
<p>SlickLogin believes “logging in should be easy instead of frustrating and authentication should be effective without getting in the way”.</p>
<p>Its founders are Or Zelig, a former data security expert with the Israeli Defense Forces, and two security researchers, Eran Galili and Ori Kabeli. A detail of how much Google has paid for this service has not yet been disclosed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/google-acquires-sound-based-password-startup-slicklogin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Acquires Distill-Technical Recruiting Software Company</title>
		<link>https://joomlaexperts.jaintechnosoft.in/yahoo-acquires-distill-technical-recruiting-software-company/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/yahoo-acquires-distill-technical-recruiting-software-company/#comments</comments>
		<pubDate>Mon, 17 Feb 2014 06:25:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO Company Bangalore]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=177</guid>
		<description><![CDATA[Yahoo has acquired yet another startup-Distill, which is a San Francisco-based technical recruiting software company. Distill was working on ways to help HR people recruit technical talent, a cool idea that combined video interviews with programming challenges reports Techcrunch’s Kim-Mai Cutler, who was the first to spy the acquisition news. Distil was in private beta [...]]]></description>
				<content:encoded><![CDATA[<p>Yahoo has acquired yet another startup-Distill, which is a San Francisco-based technical recruiting software company.</p>
<p>Distill was working on ways to help HR people recruit technical talent, a cool idea that combined video interviews with programming challenges reports Techcrunch’s Kim-Mai Cutler, who was the first to spy the acquisition news. Distil was in private beta with the service, testing it with companies like ClearSlide, Disney, Box, ModCloth and Fivestars.</p>
<p>The startup’s two founders, Deng-Kai Chen and Ken Maclnnis, came from Tapjoy, StumbleUpon and Google created Distil. It has been working to make the easy process of technical recruiting by developing a service that does video conferencing and has a text editor with the file uploading for the two parties to collaborate on coding.</p>
<p>Here is the <a href="https://www.distill.cc/">Blog Post</a> from Distill that announces that the service will be closed.</p>
<p><em>We are excited to share the news that the Distill team is off to start a new adventure! We are joining Yahoo. Prior to creating Distill, we were part of the original team behind the creation of Tapjoy, a mobile performance-based advertising platform that drove deep engagement and monetization opportunities for mobile app publishers. We’ll be drawing upon our expertise from the Tapjoy days to help build out Yahoo’s mobile advertising solutions.</em></p>
<p><i>As of today, we have stopped development of Distill Schedule and Distill Interview. You will still be able to schedule interviews through the end of February, and the Distill platform will remain available through Sunday, March 30, 2014. If you have any questions, concerns, or data requests, please contact us at support@distill.cc, or reach out to your account manager directly.</i></p>
<p><em>We want to express our sincere thanks and gratitude to everyone at the awesome companies we have been working with, as well as the candidates who have met their future employers through Distill. It’s been a fun ride for us, and we couldn’t have gotten this far without your help. Thank you!!</em></p>
<p><em>The Distil Team.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/yahoo-acquires-distill-technical-recruiting-software-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search results With A Knowledge Graph Popup</title>
		<link>https://joomlaexperts.jaintechnosoft.in/google-search-results-with-a-knowledge-graph-popup/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/google-search-results-with-a-knowledge-graph-popup/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 05:43:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Knowledge Graph]]></category>
		<category><![CDATA[Search Engine Optimization Company]]></category>
		<category><![CDATA[Web Development Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=174</guid>
		<description><![CDATA[Google has updated its search by integrating encyclopedia style facts and figures directly into its results page, speeding up information gathering. Gone are the days where entering a keyword into a search engine and getting back relevant URLs was convenient enough, but now Google is continuing to do more to make using its primary service [...]]]></description>
				<content:encoded><![CDATA[<p>Google has updated its search by integrating encyclopedia style facts and figures directly into its results page, speeding up information gathering. Gone are the days where entering a keyword into a search engine and getting back relevant URLs was convenient enough, but now Google is continuing to do more to make using its primary service easier.</p>
<p>Starting today, click on the name next to a <a href="http://www.jaintechnosoft.com">website&#8217;s link</a> in your search results, you will get served a small window providing a little bit more information than what&#8217;s provided on the page. The panels are accessed through a small clickable link on the second line of applicable search results.</p>
<p>Starting as a small trial, Google will continue to expand the number of sites that bring search results with knowledge graph entries attached. The update is likely to enhance search for individuals, it could cause issues for website owners who appear in search results with the added information panels.</p>
<p>This feature will kick in whenever Google recognizes a website notable or when it can pull enough information worth showing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/google-search-results-with-a-knowledge-graph-popup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Letting It’s Users To Purchase Products Directly</title>
		<link>https://joomlaexperts.jaintechnosoft.in/twitter-letting-its-users-to-purchase-products-directly/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/twitter-letting-its-users-to-purchase-products-directly/#comments</comments>
		<pubDate>Mon, 20 Jan 2014 05:58:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ecommerce payments]]></category>
		<category><![CDATA[Online Marketing Company Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=171</guid>
		<description><![CDATA[Twitter is close to letting its users purchase products directly through the social network.  The deal, which is in the final stages but not yet complete, will be the surest sign that the social network is finally serious about making it easier for brands, retailers or manufacturers to sell stuff directly on Twitter. According to [...]]]></description>
				<content:encoded><![CDATA[<p>Twitter is close to letting its users purchase products directly through the social network.  The deal, which is in the final stages but not yet complete, will be the surest sign that the social network is finally serious about making it easier for brands, retailers or manufacturers to sell stuff directly on Twitter.</p>
<p>According to<a href="http://recode.net/2014/01/16/twitter-gets-serious-about-commerce-nears-deal-with-payments-startup-stripe/"> re/code</a>, the partnership with Stripe will allow Twitter to accept credit-card <a href="http://www.jaintechnosoft.com/payment-gateway-integration.html">payments </a>from its users. Twitter has already dabbled in tweet-commerce through alliances with Starbucks and American Express, but has never fully embraced a single system that could be used to enable fluid on-the-fly commerce.</p>
<p>The move could also open a whole new market for m-commerce, where smartphone-toting shoppers could buy products they spot on the high street.</p>
<p>It’s not clear how exactly on-<a href="http://www.twitter.com/jaintechnosoft">Twitter</a> purchases will work or whether physical or digital products will be the primary focus.</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/twitter-letting-its-users-to-purchase-products-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Rubin’s Secret Google Project-Google Acquired Seven Robotics Companies</title>
		<link>https://joomlaexperts.jaintechnosoft.in/andy-rubins-secret-google-project-google-acquired-seven-robotics-companies/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/andy-rubins-secret-google-project-google-acquired-seven-robotics-companies/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 05:41:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing Company Bangalore]]></category>
		<category><![CDATA[Online Marketing Company Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=167</guid>
		<description><![CDATA[Google bought seven robotic companies in the past six months-Schaft, Industrial Perception, Meka, Redwood Robotics, Bot &#38; Dolly, Autofocus and Holomni-for an effort to create manufacturing and logistics robots under former Android Head Andy Robin. Andy Rubin will be in charge of quite the budget, it seems although Google didn’t disclose numbers, as Larry Page [...]]]></description>
				<content:encoded><![CDATA[<p>Google bought seven robotic companies in the past six months-Schaft, Industrial Perception, Meka, Redwood Robotics, Bot &amp; Dolly, Autofocus and Holomni-for an effort to create manufacturing and logistics robots under former Android Head Andy Robin.</p>
<p>Andy Rubin will be in charge of quite the budget, it seems although Google didn’t disclose numbers, as Larry Page himself took the Google+ to congratulate the ex-Android chief for his future strokes of genius on the way to creating our robotic overloads. It’s not clear what kind of robots the group will build, but several of the companies involved previously built humanoid robotic arms and it seems like Rubin is suggesting that Google’s creation might be able to move, reach and grab things like a person.</p>
<p><a href="http://www.jaintechnosoft.com"><img class="size-full wp-image-168 alignright" alt="Google" src="http://joomlaexperts.jaintechnosoft.in/wp-content/uploads/2013/12/images.jpg" width="259" height="194" /></a></p>
<p>In an interview with the New York Times, Rubin said that he had convinced Google founder Sergey Brin and Larry Page that now was the time to make a move into robotics, even though such a plan might not deliver results in short term. “Like any moonshot, you have to think of time as a factor we need enough runway and a 10-year vision” Rubin told the paper.</p>
<p>The robotics efforts will not be aimed at consumers, but rather industrial applications with Rubin pointing to opportunities in manufacturing and logistics, highlighting frustrations with the complexity of the consumer electronics industry, which is dominated by labor-intensive assembly.</p>
<p>With Rubin at the helm, it looks like Google’s robotics hobby is going to turn into a full-fledged business. After tackling search, advertising, e-mail, mapping, browsers, video, social networks, internet access, mobile phones and laptops, perhaps robotics looks to be next big business for Google.</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/andy-rubins-secret-google-project-google-acquired-seven-robotics-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s Commenting System Now Based On Google+</title>
		<link>https://joomlaexperts.jaintechnosoft.in/youtubes-commenting-system-now-based-on-google/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/youtubes-commenting-system-now-based-on-google/#comments</comments>
		<pubDate>Fri, 08 Nov 2013 05:33:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing Company in Bangalore]]></category>
		<category><![CDATA[Online Marketing Company in Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=159</guid>
		<description><![CDATA[On Wednesday Google announced that it is implementing the YouTube comment system change that users and video providers have been anticipating. The updated system is built on the Google identity platform and if users haven’t upgraded their channels, they can do so now. With the new system Google says the comments “you care about” move [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday Google announced that it is implementing the YouTube comment system change that users and video providers have been anticipating. The updated system is built on the Google identity platform and if users haven’t upgraded their channels, they can do so now.</p>
<p>With the new system Google says the comments “you care about” move to the top. Google knows what you care about. Got it?</p>
<p><a href="http://www.jaintechnosoft.com"><img class="size-full wp-image-160 alignright" alt="YouTube" src="http://joomlaexperts.jaintechnosoft.in/wp-content/uploads/2013/11/images.jpg" width="300" height="168" /></a></p>
<p>When leaving a comment on YouTube, it’s now possible to choose if it post the message on Google+ as well and whom to share with it. Further, YouTube now offers the possibility to use rich text, by adding tags such as bold, italics and you’ll add some style to the comments.</p>
<p>Adding URL’s is possible as well. Outside links will appear as such, while YouTube video URL’s will show as a link using the title of the video. Comments can be edited or deleted completely, while now it’s also possible to disable reshares and replies. Video owners are provided with tolls to review comments before they’re posted and can block certain words, they can also auto-approve comments from certain fans. There are plenty of people, including those providing with videos that aren’t pleased with Google’s move.</p>
<p>This is Google’s effort to trim out the useless comments, the trolls and to force some quality on to the YouTube comments.</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/youtubes-commenting-system-now-based-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Android App Lets you Manage Your Google Listings</title>
		<link>https://joomlaexperts.jaintechnosoft.in/new-android-app-lets-you-manage-your-google-listings/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/new-android-app-lets-you-manage-your-google-listings/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 05:23:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing Company Bangalore]]></category>
		<category><![CDATA[Online Marketing Company Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=151</guid>
		<description><![CDATA[Google rolled out a new mobile Google places for business app that allows management of a business’s Google plus listing via Android. Google’s new Android app will let business owners update their information such as hours, address, content details and description. You’ll also be able to add posts and photos to your Google+ Local pages, [...]]]></description>
				<content:encoded><![CDATA[<p>Google rolled out a new mobile Google places for business app that allows management of a business’s Google plus listing via Android.</p>
<p>Google’s new Android app will let business owners update their information such as hours, address, content details and description. You’ll also be able to add posts and photos to your Google+ Local pages, respond to comments and +1’s , and so on.</p>
<p>Another convenient feature of this app is the ability to view statistics of the traffic being sent to your Google Places listing. Just like on your computer, the app can tell you how many impressions your business has had and how many actions were taken on your listing. This allows business owners to gauge the performance of their most recent advertising campaigns.</p>
<p>The app however has some limitations, aside from being available in the U.S only the app won’t let you respond to customer’s reviews nor does it allow you to create new listings. Additionally, Google doesn’t have a timeframe for releasing an iOS version. Depending upon on the devices your team uses, this app might be convenient for only a handful of people.</p>
<p>If you already use page identity in the Google+ app you might be wondering why you should download another very similar app. The answer to that is that the page identity feature enables you to view your business pages and use social feature, but you can’t use it to<a href="http://www.jaintechnosoft.com"> update your business information.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/new-android-app-lets-you-manage-your-google-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Experiments Breaking news With Event parrot</title>
		<link>https://joomlaexperts.jaintechnosoft.in/twitter-experiments-breaking-news-with-event-parrot/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/twitter-experiments-breaking-news-with-event-parrot/#comments</comments>
		<pubDate>Fri, 11 Oct 2013 07:03:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Online Marketing Company in Bangalore]]></category>
		<category><![CDATA[SEO Services in Bangalore]]></category>
		<category><![CDATA[Web Development Company Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=146</guid>
		<description><![CDATA[Twitter is renowned for being a go-to resource for real time information about news events. A new account called @event parrot has been created and it describes itself as a “Twitter Experiment”. Event parrot works much like the @magicrecs account that recommends tweets and Twitter accounts to its followers through the direct messages. It says [...]]]></description>
				<content:encoded><![CDATA[<p>Twitter is renowned for being a go-to resource for real time information about news events. A new account called @event parrot has been created and it describes itself as a “Twitter Experiment”.</p>
<p>Event parrot works much like the @magicrecs account that recommends tweets and Twitter accounts to its followers through the direct messages.</p>
<p>It says “Follow me to receive the direct messages that help you keep up what’s happening in the world.” Users who follow the account have received direct messages about international and national news, repackaging tweets from news outlets.</p>
<p><a href="http://www.jaintechnosoft.com"><img class="size-full wp-image-147 alignleft" alt="Event-Parrot" src="http://joomlaexperts.jaintechnosoft.in/wp-content/uploads/2013/10/download-2.jpg" width="288" height="175" /></a></p>
<p>13,500 users have trusted that so far, and that number is growing fast. It&#8217;s impossible to know for sure if Twitter is actually behind the account, but it seems to be a real possibility&#8211;though @eventparrot has yet to be verified like @magicrecs.</p>
<p>Assuming @eventparrot is a Twitter experiment, it shows the<a href="http://www.jaintechnosoft.com"> company</a> is hard at work developing ways to increase and retain its user base as Twitter’s initial public offering looms.</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/twitter-experiments-breaking-news-with-event-parrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts answer to a question about geo-location</title>
		<link>https://joomlaexperts.jaintechnosoft.in/matt-cutts-answer-to-a-question-about-geo-location/</link>
		<comments>https://joomlaexperts.jaintechnosoft.in/matt-cutts-answer-to-a-question-about-geo-location/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 06:01:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO Services Bangalore]]></category>
		<category><![CDATA[Web design Bangalore]]></category>
		<category><![CDATA[Website Development Company in Bangalore]]></category>

		<guid isPermaLink="false">http://joomlaexperts.jaintechnosoft.in/?p=143</guid>
		<description><![CDATA[In the latest Google webmaster help video, Matt Cutts responds to a question about geo-location: If I am offering the useful information to the users based on the geo-location. Will Google consider this as spam? He says “ Geo-location is not a spam “, as long as “you’re showing, if someone’s coming from a French [...]]]></description>
				<content:encoded><![CDATA[<p>In the latest Google webmaster help video, Matt Cutts responds to a question about geo-location: If I am offering the useful information to the users based on the geo-location. Will Google consider this as spam?</p>
<p>He says “ Geo-location is not a spam “, as long as “you’re showing, if someone’s coming from a French IP address, let’s redirect them to the French version of my page or the French domain for my business that’s totally fine”. The thing that I would do is make sure that you don’t treat search engines any differently than a regular user.</p>
<p><iframe src="//www.youtube.com/embed/Z9SZCvgXak4" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
<p>Hence if Google bot comes in, you check the IP address, imagine that we’re coming from the United States, just redirect Google Bot to the United States version of your page or the .com-whatever that you would serve to regular United States Users.</p>
<p>The last part of the question he says, is cloaking and is something he would be “very careful about”. The point is, just treat Google bot like every other user and you should be fine</p>
]]></content:encoded>
			<wfw:commentRss>https://joomlaexperts.jaintechnosoft.in/matt-cutts-answer-to-a-question-about-geo-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
